2022 Wine Competition Results:
2022 WNY Home Wine Competition Awards
Vinifera White
Award | Entry Number | Variety | Name |
Gold | Vin – W - 002 | Chardonnay 2021 | Roland Howell + Michael Fisher |
Silver | Vin – W - 003 | Riesling 2019 | Ronald Zysk |
Gold | Vin – W - 004 | Moscato 2019 | George Camann |
Gold | Vin – W - 006 | 100 Chardonnay 2021 | Linus Ormsby |
Silver | Vin – W – 007 | Sauvignon-Blanc 2020 | George Camann |
Bronze | Vin – W – 008 | Chardonnay 2018 | Ronald Zysk |
Silver | Vin – W – 011 | Riesling 100% 2021 | Gary Coons |
Silver | Vin – W – 016 | Riesling 2020 | George Camann |
Silver | Vin – W – 017 | Chardonnay 2020 | Roland Howell + Michael Fisher |
Gold | Vin – W – 019 | Chardonnay 2021 | Peter P. Schmid |
Gold & Best White Wine | Vin – W – 020 | Pinot Grigio 2021 | Peter P. Schmid |
Hybrid White
Silver | Hybrid – W – 032 | Vidal (100%) 2021 | John and Kathleen Cogovan |
Native White
Native - |
Vinifera Red
Silver | Vin – R - 005 | Nebbiolo 2020 | George Camann |
Silver | Vin – R – 009 | Merlot 2020 | George Camann |
Silver | Vin – R - 012 | Cab/Merlot Blend 2019 | Ronald Zysk |
Silver | Vin – R – 013 | Red Blend 2019 | Linus Ormsby |
Silver | Vin – R - 015 | Merlot 2018 | Ronald Zysk |
Gold | Vin – R – 018 | Grenache-Shiraz 2021 | Peter P. Schmid |
Gold | Vin – R – 021 | Cabernet Sauvignon 2021 | Peter P. Schmid |
Gold | Vin – R – 022 | Pinot Noir 2021 | Peter P. Schmid |
Silver | Vin – R – 023 | Merlot 2021 | Peter P. Schmid |
Silver | Vin – R – 029 | Cabernet Sauvignon 100% 2021 | Jeremy Cogovan |
Gold &
Best Red
Best In Show |
Vin – R – 035 | Shiraz 100% 2021 | John and Kathleen Cogovan |
Hybrid Red
Hybrid – R - |
Native Red
Silver | Native – R – 024 | Concord Grape 2020 | Jeffery Jay Meredith |
Tree Fruit
Silver | Tree Fruit - 010 | Apple 100% 2021 | Gary Coons |
Silver | Tree Fruit – 028 | Cherry 100% 2022 | John and Kathleen Cogovan |
Silver | Tree Fruit – 030 | Plum 100% 2021 | Jake Friedly |
Berry
Silver | Berry Fruit – 026 | Blueberry 2021 | Jeffery Jay Meredith |
Silver | Berry Fruit – 027 | Black Raspberry 2020 | Jeffery Jay Meredith |
Silver | Berry Fruit – 031 | 100% Cranberry 2021 | Sylvannah Lester |
Silver | Berry Fruit – 033 | 25% Blueberry/75% Raspberry 2022 | Jacob Friedly |
Silver | Berry Fruit – 036 | Raspberry Blush 100% 2021 | Jacob Friedly and Chaisey Monroe |
Silver | Berry Fruit – 037 | 100% Blueberry 2022 | Jacob Friedly |
Silver | Berry Fruit – 038 | Blueberry 100% 2021 | John and Kathy Cogovan |
Specialty
Gold | Specialty – 034 | Cranberry (33%) Apple (66%) 2021 | Sylvannah Lester |
Gold | Specialty - 001 | Spiced Apple | Gary Coons |
Cider
Second Place | Cider – 014 | 100% Apple Cider 2020 | Linus Ormsby |
First Place | Cider – 025 | Apple 2020 | Jeffery Jay Meredith |
The competition is open to all amateur winemakers and cider makers, 21 years and older, who are residents of New York State or Southern Ontario.
Entry Categories:
UPDATED Entry Drop off: July 18-29th, (Monday to Friday only)
Awards will be posted on this page after the award ceremony.
View entry form for all pertinent information, including rules and procedures below:
Amanda Henning
Agriculture & Food Systems Team Leader
app27@cornell.edu
(716) 433-8839 ext. 231
Last updated August 16, 2022